# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
91 | TheRealVpadi | Rated a level | Normal | 3 | 4403 | 03/05/2020 8:12:02 |
---|
92 | MrXaggi | Un/verified coins | True | 0 | 4337 | 09/04/2020 13:04:00 |
---|
93 | MrXaggi | Un/featured a level | False | 0 | 4337 | 09/04/2020 13:04:00 |
---|
94 | MrXaggi | Rated a level | Auto | 1 | 4337 | 09/04/2020 13:04:00 |
---|
95 | MrXaggi | Un/epiced a level | True | 0 | 4401 | 09/04/2020 11:27:23 |
---|
96 | MrXaggi | Un/verified coins | True | 0 | 4401 | 09/04/2020 11:27:15 |
---|
97 | MrXaggi | Un/featured a level | True | 0 | 4401 | 09/04/2020 11:27:15 |
---|
98 | MrXaggi | Rated a level | Easy | 2 | 4401 | 09/04/2020 11:27:15 |
---|
99 | MrXaggi | Un/verified coins | True | 0 | 4401 | 09/04/2020 11:27:11 |
---|
100 | MrXaggi | Un/featured a level | True | 0 | 4401 | 09/04/2020 11:27:11 |
---|
Showing page 10 of 1486