# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
14741 | NewDespacito | Changed demon difficulty | Extreme | 0 | 29 | 12/01/2019 18:52:02 |
---|
14742 | NewDespacito | Rated a level | demon | 11 | 29 | 12/01/2019 18:51:56 |
---|
14743 | NewDespacito | Un/epiced a level | True | 0 | 29 | 12/01/2019 18:51:43 |
---|
14744 | NeeMo | Rated a level | easy | 2 | 26 | 12/01/2019 18:51:26 |
---|
14745 | NewDespacito | Un/epiced a level | True | 0 | 12 | 12/01/2019 18:51:09 |
---|
14746 | NeeMo | Un/verified coins | False | 0 | 28 | 12/01/2019 18:51:02 |
---|
14747 | NeeMo | Rated a level | extreme | demon | 28 | 12/01/2019 18:51:02 |
---|
14748 | NeeMo | Rated a level | N/A: 0 | 0 | 28 | 12/01/2019 18:50:51 |
---|
14749 | NeeMo | Un/verified coins | False | 0 | 14 | 12/01/2019 18:49:55 |
---|
14750 | NeeMo | Rated a level | extrem | demon | 14 | 12/01/2019 18:49:55 |
---|
Showing page 1475 of 1486