# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
231 | Ethanmega8107 | Un/verified coins | True | 0 | 4081 | 24/08/2019 19:27:57 |
---|
232 | Ethanmega8107 | Un/featured a level | True | 0 | 4081 | 24/08/2019 19:27:57 |
---|
233 | Ethanmega8107 | Rated a level | Demon | 10 | 4081 | 24/08/2019 19:27:57 |
---|
234 | CraftPixel | Un/verified coins | False | 0 | 4081 | 24/08/2019 16:23:14 |
---|
235 | CraftPixel | Un/featured a level | False | 0 | 4081 | 24/08/2019 16:23:14 |
---|
236 | CraftPixel | Rated a level | insane | 9 | 4081 | 24/08/2019 16:23:14 |
---|
237 | CraftPixel | Rated a level | insane | 0 | 4081 | 24/08/2019 16:22:48 |
---|
238 | CraftPixel | Un/epiced a level | False | 0 | 4081 | 24/08/2019 16:22:29 |
---|
239 | MrXaggi | Changed demon difficulty | Easy | 0 | 4197 | 22/08/2019 5:08:13 |
---|
240 | MrXaggi | Un/verified coins | True | 0 | 4197 | 22/08/2019 5:08:09 |
---|
Showing page 24 of 1486