# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
461 | SomeWeirdGuy | Un/featured a level | True | 0 | 4009 | 09/08/2019 4:02:23 |
---|
462 | SomeWeirdGuy | Rated a level | Demon | 10 | 4009 | 09/08/2019 4:02:23 |
---|
463 | SomeWeirdGuy | Un/verified coins | True | 0 | 4041 | 09/08/2019 4:01:53 |
---|
464 | SomeWeirdGuy | Un/featured a level | True | 0 | 4041 | 09/08/2019 4:01:53 |
---|
465 | SomeWeirdGuy | Rated a level | Demon | 10 | 4041 | 09/08/2019 4:01:53 |
---|
466 | SomeWeirdGuy | Un/verified coins | True | 0 | 4112 | 09/08/2019 3:54:28 |
---|
467 | SomeWeirdGuy | Un/featured a level | True | 0 | 4112 | 09/08/2019 3:54:28 |
---|
468 | SomeWeirdGuy | Rated a level | Easy | 2 | 4112 | 09/08/2019 3:54:28 |
---|
469 | SomeWeirdGuy | Rated a level | N/A: 0 | 0 | 4112 | 09/08/2019 3:54:20 |
---|
470 | SomeWeirdGuy | Un/verified coins | True | 0 | 4112 | 09/08/2019 3:54:15 |
---|
Showing page 47 of 1486