# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
381 | SomeWeirdGuy | Un/verified coins | True | 0 | 4124 | 09/08/2019 23:44:53 |
---|
382 | SomeWeirdGuy | Un/featured a level | True | 0 | 4124 | 09/08/2019 23:44:53 |
---|
383 | SomeWeirdGuy | Rated a level | Easy | 2 | 4124 | 09/08/2019 23:44:53 |
---|
384 | Ethanmega8107 | Rated a level | na | 0 | 97 | 09/08/2019 22:38:05 |
---|
385 | Ethanmega8107 | Un/epiced a level | True | 0 | 4126 | 09/08/2019 22:35:16 |
---|
386 | Ethanmega8107 | Changed demon difficulty | Insane | 0 | 4126 | 09/08/2019 22:35:08 |
---|
387 | Ethanmega8107 | Un/verified coins | True | 0 | 4126 | 09/08/2019 22:34:34 |
---|
388 | Ethanmega8107 | Un/featured a level | True | 0 | 4126 | 09/08/2019 22:34:34 |
---|
389 | Ethanmega8107 | Rated a level | Demon | 10 | 4126 | 09/08/2019 22:34:34 |
---|
390 | Ethanmega8107 | Un/epiced a level | True | 0 | 4127 | 09/08/2019 22:33:07 |
---|
Showing page 39 of 1486