# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
391 | Ethanmega8107 | Changed demon difficulty | Insane | 0 | 4127 | 09/08/2019 22:32:56 |
---|
392 | Ethanmega8107 | Changed demon difficulty | Easy | 0 | 4127 | 09/08/2019 22:32:53 |
---|
393 | Ethanmega8107 | Un/verified coins | True | 0 | 4127 | 09/08/2019 22:32:49 |
---|
394 | Ethanmega8107 | Un/featured a level | True | 0 | 4127 | 09/08/2019 22:32:49 |
---|
395 | Ethanmega8107 | Rated a level | Demon | 10 | 4127 | 09/08/2019 22:32:49 |
---|
396 | Ethanmega8107 | Changed demon difficulty | Easy | 0 | 4081 | 09/08/2019 21:01:41 |
---|
397 | Ethanmega8107 | Un/verified coins | True | 0 | 4081 | 09/08/2019 21:01:37 |
---|
398 | Ethanmega8107 | Un/featured a level | True | 0 | 4081 | 09/08/2019 21:01:37 |
---|
399 | Ethanmega8107 | Rated a level | Demon | 10 | 4081 | 09/08/2019 21:01:37 |
---|
400 | Ethanmega8107 | Set as daily feature | | 12/08/2019 0:00:00 | 4081 | 09/08/2019 20:44:26 |
---|
Showing page 40 of 1486