# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
411 | SomeWeirdGuy | Rated a level | Auto | 1 | 2234 | 09/08/2019 19:31:29 |
---|
412 | SomeWeirdGuy | Un/verified coins | True | 0 | 2392 | 09/08/2019 19:31:21 |
---|
413 | SomeWeirdGuy | Un/featured a level | True | 0 | 2392 | 09/08/2019 19:31:21 |
---|
414 | SomeWeirdGuy | Rated a level | Easy | 2 | 2392 | 09/08/2019 19:31:21 |
---|
415 | SomeWeirdGuy | Un/verified coins | True | 0 | 1642 | 09/08/2019 19:31:04 |
---|
416 | SomeWeirdGuy | Un/featured a level | True | 0 | 1642 | 09/08/2019 19:31:04 |
---|
417 | SomeWeirdGuy | Rated a level | Easy | 2 | 1642 | 09/08/2019 19:31:04 |
---|
418 | SomeWeirdGuy | Un/verified coins | True | 0 | 1667 | 09/08/2019 19:30:06 |
---|
419 | SomeWeirdGuy | Un/featured a level | True | 0 | 1667 | 09/08/2019 19:30:06 |
---|
420 | SomeWeirdGuy | Rated a level | Auto | 1 | 1667 | 09/08/2019 19:30:06 |
---|
Showing page 42 of 1486