# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
421 | SomeWeirdGuy | Un/verified coins | True | 0 | 1718 | 09/08/2019 19:29:39 |
---|
422 | SomeWeirdGuy | Un/featured a level | True | 0 | 1718 | 09/08/2019 19:29:38 |
---|
423 | SomeWeirdGuy | Rated a level | Easy | 2 | 1718 | 09/08/2019 19:29:38 |
---|
424 | SomeWeirdGuy | Un/verified coins | True | 0 | 1722 | 09/08/2019 19:29:32 |
---|
425 | SomeWeirdGuy | Un/featured a level | True | 0 | 1722 | 09/08/2019 19:29:32 |
---|
426 | SomeWeirdGuy | Rated a level | Easy | 2 | 1722 | 09/08/2019 19:29:32 |
---|
427 | SomeWeirdGuy | Un/verified coins | True | 0 | 1533 | 09/08/2019 19:28:54 |
---|
428 | SomeWeirdGuy | Un/featured a level | True | 0 | 1533 | 09/08/2019 19:28:54 |
---|
429 | SomeWeirdGuy | Rated a level | Easy | 2 | 1533 | 09/08/2019 19:28:54 |
---|
430 | SomeWeirdGuy | Un/verified coins | True | 0 | 1611 | 09/08/2019 19:28:23 |
---|
Showing page 43 of 1486