# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
441 | SomeWeirdGuy | Un/verified coins | True | 0 | 4125 | 09/08/2019 18:40:29 |
---|
442 | SomeWeirdGuy | Un/featured a level | True | 0 | 4125 | 09/08/2019 18:40:29 |
---|
443 | SomeWeirdGuy | Rated a level | Easy | 2 | 4125 | 09/08/2019 18:40:29 |
---|
444 | TOPAZ | Deleted a level | | 0 | 4112 | 09/08/2019 13:23:42 |
---|
445 | TOPAZ | Un/verified coins | True | 0 | 4095 | 09/08/2019 13:22:43 |
---|
446 | TOPAZ | Un/featured a level | False | 0 | 4095 | 09/08/2019 13:22:43 |
---|
447 | TOPAZ | Rated a level | Normal | 3 | 4095 | 09/08/2019 13:22:43 |
---|
448 | TOPAZ | Rated a level | demon | 1000 | 4095 | 09/08/2019 13:21:23 |
---|
449 | SomeWeirdGuy | Un/verified coins | True | 0 | 2424 | 09/08/2019 12:54:48 |
---|
450 | SomeWeirdGuy | Un/featured a level | True | 0 | 2424 | 09/08/2019 12:54:48 |
---|
Showing page 45 of 1486