# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
431 | SomeWeirdGuy | Un/featured a level | True | 0 | 1611 | 09/08/2019 19:28:23 |
---|
432 | SomeWeirdGuy | Rated a level | Easy | 2 | 1611 | 09/08/2019 19:28:23 |
---|
433 | SomeWeirdGuy | Un/verified coins | True | 0 | 4124 | 09/08/2019 18:41:48 |
---|
434 | SomeWeirdGuy | Un/featured a level | True | 0 | 4124 | 09/08/2019 18:41:48 |
---|
435 | SomeWeirdGuy | Rated a level | Demon | 10 | 4124 | 09/08/2019 18:41:48 |
---|
436 | SomeWeirdGuy | Rated a level | N/A: 0 | 0 | 4124 | 09/08/2019 18:41:43 |
---|
437 | SomeWeirdGuy | Un/verified coins | True | 0 | 4125 | 09/08/2019 18:40:40 |
---|
438 | SomeWeirdGuy | Un/featured a level | True | 0 | 4125 | 09/08/2019 18:40:40 |
---|
439 | SomeWeirdGuy | Rated a level | Easy | 2 | 4125 | 09/08/2019 18:40:40 |
---|
440 | SomeWeirdGuy | Rated a level | N/A: 0 | 0 | 4125 | 09/08/2019 18:40:35 |
---|
Showing page 44 of 1486